OTC : HDII

Hypertension Diagnostics, Inc. — Insider Trades

$0.0001 USD

$0 (0.0%)

Volume
44.1K
Average Volume
64.05K
Market Capitalization
$13.68K
P/E Ratio
-0.25
Dividend Yield
0.00%
Price Target
Year High
$0.00
Year Low
$0.00
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.00
Insider Activity Summary (Last 12 Months)
Insiders Buying

18

Insiders Selling

16

Amount of Insider Selling

$2.46M

HDII Insider Buying/Selling by Quarter
HDII Insider Trading History
Insider Name Title Date Transaction Cost Filing Date
BRIMMER KENNETH WILLIAM director, 10 percent owner, officer: CEO and CFO 2012-02-10 A-Award 0 2012-02-14
BRIMMER KENNETH WILLIAM director, 10 percent owner, officer: CEO and CFO 2012-02-10 G-Gift 0 2012-02-14
GUETTLER GREG H director, officer: President, Secretary 2010-12-16 A-Award 0.1 2010-12-21
BRIMMER KENNETH WILLIAM director 2010-12-16 A-Award 0.1 2010-12-21
LEITNER LARRY director 2010-12-16 A-Award 0.1 2010-12-21
STERN ALAN director 2010-12-16 A-Award 0.1 2010-12-21
COHN JAY N MD director 2010-12-16 A-Award 0.1 2010-12-21
HOEKSTRA MARTEN 10 percent owner 2010-10-01 A-Award 0.3 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-05 D-Return 0.3 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-01 A-Award 0.22 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-01 A-Award 3.6 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-01 A-Award 2.64 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-01 D-Return 2.64 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-05 D-Return 3.6 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-01 D-Return 0.22 2010-10-12
HOEKSTRA MARTEN 10 percent owner 2010-10-01 D-Return 0.3 2010-10-12
STERN ALAN director 2010-09-02 O-OutOfTheMoney 0.14 2010-09-08
STERN ALAN director 2010-05-12 A-Award 0.14 2010-09-08
STERN ALAN director 2010-09-02 O-OutOfTheMoney 0.14 2010-09-08
STERN ALAN director 2010-09-02 O-OutOfTheMoney 1.68 2010-09-08
STERN ALAN director 2010-05-12 A-Award 1.68 2010-09-08
STERN ALAN director 2010-09-02 O-OutOfTheMoney 1.68 2010-09-08
STERN ALAN director 2010-05-12 D-Return 2.64 2010-09-08
STERN ALAN director 2010-05-12 D-Return 0.22 2010-09-08
LEITNER LARRY director 2010-09-02 O-OutOfTheMoney 0.14 2010-09-08
LEITNER LARRY director 2010-05-12 A-Award 0.14 2010-09-08
LEITNER LARRY director 2010-09-02 O-OutOfTheMoney 0.14 2010-09-08
LEITNER LARRY director 2010-09-02 O-OutOfTheMoney 1.68 2010-09-08
LEITNER LARRY director 2010-05-12 A-Award 1.68 2010-09-08
LEITNER LARRY director 2010-09-02 O-OutOfTheMoney 1.68 2010-09-08
LEITNER LARRY director 2010-05-12 D-Return 0.22 2010-09-08
LEITNER LARRY director 2010-05-12 D-Return 2.64 2010-09-08
HOEKSTRA MARTEN 10 percent owner 2010-05-28 S-Sale 0.18 2010-06-02
HOEKSTRA MARTEN 10 percent owner 2010-05-13 S-Sale 0.18 2010-05-17
HOEKSTRA MARTEN 10 percent owner 2010-03-03 S-Sale 0.19 2010-03-05
HOEKSTRA MARTEN 10 percent owner 2009-10-07 S-Sale 0.11 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2009-10-09 S-Sale 0.11 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2009-11-20 S-Sale 0.11 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2009-11-27 S-Sale 0.11 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2009-12-28 S-Sale 0.18 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2009-12-29 S-Sale 0.18 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-04 S-Sale 0.18 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-05 S-Sale 0.18 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-06 S-Sale 0.18 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-07 S-Sale 0.18 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-08 S-Sale 0.2 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-11 S-Sale 0.2 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-13 S-Sale 0.2 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-14 S-Sale 0.2 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-19 S-Sale 0.21 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-20 S-Sale 0.21 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-21 S-Sale 0.21 2010-02-11
HOEKSTRA MARTEN 10 percent owner 2010-01-22 S-Sale 0.21 2010-02-11
COHN JAY N MD director 2009-12-17 A-Award 0.11 2010-01-28
BRIMMER KENNETH WILLIAM director 2009-12-17 A-Award 0.11 2010-01-28
GUETTLER GREG H director, officer: President, Secretary 2009-12-17 A-Award 0.11 2010-01-28
STERN ALAN director 2010-01-22 P-Purchase 0.205 2010-01-28
STERN ALAN director 2010-01-19 P-Purchase 0.21 2010-01-28
STERN ALAN director 2009-12-17 A-Award 0.11 2010-01-28
LEITNER LARRY director 2010-01-22 P-Purchase 0.21 2010-01-28
LEITNER LARRY director 2009-12-17 A-Award 0.11 2010-01-28
STERN ALAN director 2009-03-04 P-Purchase 0.039 2009-04-01
STERN ALAN director 2009-03-03 P-Purchase 0.04 2009-04-01
STERN ALAN director 2009-02-26 P-Purchase 0.042 2009-04-01
STERN ALAN director 2009-02-20 P-Purchase 0.0392 2009-04-01
STERN ALAN director 2009-02-12 P-Purchase 0.0417 2009-04-01
STERN ALAN director 2009-02-03 P-Purchase 0.0313 2009-04-01
HOEKSTRA MARTEN 10 percent owner 2008-12-31 0 2009-02-17
HOEKSTRA MARTEN 10 percent owner 2008-12-31 3.6 2009-02-17
HOEKSTRA MARTEN 10 percent owner 2008-12-31 0.22 2009-02-17
HOEKSTRA MARTEN 10 percent owner 2008-12-31 2.64 2009-02-17
HOEKSTRA MARTEN 10 percent owner 2008-12-31 0.3 2009-02-17
STERN ALAN director 2008-12-02 S-Sale 0.0303 2009-01-06
STERN ALAN director 2008-12-04 S-Sale 0.0302 2009-01-06
STERN ALAN director 2008-12-08 S-Sale 0.0302 2009-01-06
STERN ALAN director 2008-12-10 S-Sale 0.031 2009-01-06
STERN ALAN director 2008-12-11 S-Sale 0.031 2009-01-06
STERN ALAN director 2008-12-22 S-Sale 0.03 2009-01-06
STERN ALAN director 2008-12-23 S-Sale 0.03 2009-01-06
STERN ALAN director 2008-12-23 S-Sale 0.035 2009-01-06
STERN ALAN director 2008-12-30 S-Sale 0.03 2009-01-06
TEIGEN ROBERT G officer: Manager of Finance (CAO) 2006-12-01 0 2006-12-06
TEIGEN ROBERT G officer: Manager of Finance (CAO) 2006-10-19 0.08 2006-12-06
BRIMMER KENNETH WILLIAM director 2006-11-28 A-Award 0.16 2006-11-30
STERN ALAN director 2006-11-28 A-Award 0.16 2006-11-30
LEITNER LARRY director 2006-11-28 A-Award 0.16 2006-11-30
COHN JAY N MD director 2006-11-28 A-Award 0.16 2006-11-30
GUETTLER GREG H director, officer: President, Secretary 2006-08-03 A-Award 0.2 2006-11-03
COHN JAY N MD director 2006-06-23 X-InTheMoney 0.22 2006-08-31
COHN JAY N MD director 2006-06-23 X-InTheMoney 2.64 2006-08-31
COHN JAY N MD director 2006-06-23 X-InTheMoney 0.22 2006-08-31
COHN JAY N MD director 2006-06-23 X-InTheMoney 2.64 2006-08-31
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2006-06-19 M-Exempt 0.14 2006-06-20
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2006-06-16 P-Purchase 0.255 2006-06-20
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2006-06-19 M-Exempt 1.68 2006-06-20
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2004-11-30 J-Other 5.5 2006-06-20
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2004-11-30 J-Other 4.35 2006-06-20
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2004-11-30 J-Other 2 2006-06-20
MURPHY JAMES S officer: Senior VP, Fin & Admin; CFO 2004-11-30 J-Other 2.81 2006-06-20
LEITNER LARRY director 2006-03-31 X-InTheMoney 0.22 2006-04-26