NASDAQ : JAKK

JAKKS Pacific, Inc. — Institutional Ownership

$24.5 USD

$0.69 (2.9%)

Volume
264.76K
Average Volume
64.04K
Market Capitalization
$280.39M
P/E Ratio
17.01
Dividend Yield
4.08%
Price Target
$41.00
Year High
$25.52
Year Low
$14.87
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.72
Institutional Ownership Summary
Institutional Ownership %

0.36%

Investors Holding

12

change: -98 | last: 110
Increased Positions

2

change: -55 | last: 57
Reduced Positions

0

change: -39 | last: 39
New Positions

0

change: -18 | last: 18
Sold Positions

96

change: 78 | last: 18
Total Calls

-

Total Puts

-

Put-Call Ratio

0.00

change: -228.7179 | last: 2.2872
Total Invested

962.09K

Beneficial Ownership Filings
Filing Date Reporting Person Amount Beneficially Owned % of Class
2026-07-14 Dimensional Fund Advisors LP 589.29K 5.10%
2026-05-15 Gate City Capital Management, LLC 967.11K 8.50%
2026-04-27 BlackRock, Inc. 567.22K 4.95%
2026-04-09 Dimensional Fund Advisors LP 569.54K 5.00%
2026-02-17 Gate City Capital Management, LLC 782.72K 6.90%
2025-04-15 Dimensional Fund Advisors LP 569.21K 5.10%
2024-11-08 (1) BlackRock, Inc. 567.44K 5.20%
2024-10-23 (1) BlackRock, Inc. 567.44K 5.20%
2024-01-31 (1) BlackRock, Inc. 521.8K 5.20%
2023-04-28 Divisadero Street Capital Management, LP 528.56K 5.40%
2023-04-28 William Zolezzi 528.56K 5.40%
2023-04-28 Divisadero Street Partners GP, LLC 528.56K 5.40%
2023-04-28 Divisadero Street Partners, L.P. 528.56K 5.40%
2023-01-26 NAME(S) (S) ( 1.92M 20.03%
2022-02-09 Morgan Stanley 250.69K 2.60%
2022-02-09 Morgan Stanley Capital Services LLC 250.69K 2.60%
2022-02-03 Lawrence I. Rosen 1.53M 16.10%
2021-10-25 Lawrence I. Rosen 1.01M 10.50%
2021-08-02 Benefit Street Partners L.L.C. 1.36M 14.40%
2021-08-02 Thomas J. Gahan 1.36M 14.40%
2021-03-03 Lawrence I. Rosen 522.1K 10.60%
2021-02-22 Lawrence I. Rosen 462.91K 9.35%
2021-02-22 Morgan Stanley Capital Services LLC 249.07K 5.00%
2021-02-22 Morgan Stanley 249.1K 5.00%
2021-02-11 26-0385758 138.8K 2.81%
2021-02-11 13-3127734 138.8K 2.81%
2020-10-16 Thomas J. Gahan 287.04K 6.80%
2020-10-16 Benefit Street Partners L.L.C. 287.04K 6.80%
2020-02-14 BANK OF AMERICA CORP /DE/56-0906609 1.66M 4.70%
2020-02-13 13-3127734 2.16M 6.15%
2020-02-13 26-0385758 2.16M 6.15%
2020-01-16 of America Inc. 2.5M 7.10%
2020-01-16 (Jodie) Lee 2.5M 7.10%
2020-01-16 Ping-kang Hsiung 2.5M 7.10%
2019-02-14 in Row (9): 13.01M 4.35%
2019-02-13 26-0385758 2.1M 7.21%
2019-02-13 BANK OF AMERICA CORP /DE/56-0906609 1.57M 5.39%
2019-01-30 Thomas J. Gahan 2.06M 6.60%
2019-01-30 Benefit Street Partners L.L.C. 2.06M 6.60%
2018-05-07 Benefit Street Partners L.L.C. 1.65M 5.30%
2018-05-07 Thomas J. Gahan 1.65M 5.30%
2018-03-14 ANTHEM, INC. 1.46M 5.23%
2018-03-14 LOGEN ASSET MANAGEMENT LP 1.58M 5.62%
2018-03-14 LOGEN ASSET MANAGEMENT GP LLC 1.58M 5.62%
2018-03-14 STEVEN K. GENDAL 1.58M 5.62%
2018-02-14 STEELHEAD PATHFINDER MASTER, L.P. - 0.00%
2018-02-14 BRIAN KATZ KLEIN - 0.00%
2018-02-14 2. 10.0 3.50%
2018-02-14 2. 10.0 3.50%
2018-02-14 13-3127734 2.07M 7.67%
2018-02-14 26-0385758 2.07M 7.67%
2018-02-14 JAMES MICHAEL JOHNSTON - 0.00%
2018-02-14 STEELHEAD PARTNERS, LLC - 0.00%
2018-02-14 2. 10.0 3.50%
2018-02-14 2. 10.0 3.50%
2018-02-14 AQR Capital Management, LLC 753.77K 2.72%
2018-02-09 (. 1.31M 4.86%
2018-02-09 Pine River Capital Management L.P. - 0.00%
2018-02-09 Brian Taylor - 0.00%
2017-07-07 JPMorgan Chase & Co. 5382.0 0.00%
2017-04-10 (1) BlackRock, Inc. 1.09M 4.70%
2017-02-14 13-3127734 1.6M 8.02%
2017-02-14 STEELHEAD PARTNERS, LLC 2.06M 9.40%
2017-02-14 Wolverine Asset Management, LLC 1.7M 7.90%
2017-02-14 JAMES MICHAEL JOHNSTON 2.06M 9.40%
2017-02-14 Wolverine Holdings, L.P. 1.73M 8.00%
2017-02-14 STEELHEAD PATHFINDER MASTER, L.P. 2.04M 9.20%
2017-02-14 Robert R. Bellick 1.73M 8.00%
2017-02-14 Christopher L. Gust 1.73M 8.00%
2017-02-14 Wolverine Trading Partners, Inc. 1.73M 8.00%
2017-02-14 BRIAN KATZ KLEIN 2.06M 9.40%
2017-02-14 26-0385758 1.6M 8.02%
2017-02-13 Wolverine Trading Partners, Inc. 1.73M 8.00%
2017-02-13 Christopher L. Gust 1.73M 8.00%
2017-02-13 Robert R. Bellick 1.73M 8.00%
2017-02-13 Wolverine Holdings, L.P. 1.73M 8.00%
2017-02-13 Wolverine Asset Management, LLC 1.7M 7.90%
2017-01-30 Pine River Capital Management L.P. 1.31M 6.20%
2017-01-30 (1) BlackRock, Inc. 1.1M 5.50%
2017-01-30 Brian Taylor 1.31M 6.20%
2017-01-26 JPMorgan Chase & Co. 1.15M 5.70%
2016-04-08 Brian Taylor 2.52M 11.00%
2016-04-08 Pine River Capital Management L.P. 2.52M 11.00%
2016-02-16 AQR Capital Management, LLC 1.87M 8.34%
2016-02-16 Wolverine Trading Partners, Inc. 1.74M 7.20%
2016-02-16 Wolverine Asset Management, LLC 1.7M 7.10%
2016-02-16 Wolverine Holdings, L.P. 1.74M 7.20%
2016-02-16 Christopher L. Gust 1.74M 7.20%
2016-02-16 Robert R. Bellick 1.74M 7.20%
2016-02-12 STEELHEAD PATHFINDER MASTER, L.P. 2.04M 8.30%
2016-02-12 JAMES MICHAEL JOHNSTON 2.07M 8.50%
2016-02-12 STEELHEAD PARTNERS, LLC 2.07M 8.50%
2016-02-12 BRIAN KATZ KLEIN 2.07M 8.50%
2016-02-12 26-0385758 1.82M 8.14%
2016-02-11 Geode Capital Holdings LLC 1.43M 6.03%
2016-02-12 13-3127734 1.82M 8.14%
2016-02-11 Geode Capital Management, LLC 1.43M 6.03%
2016-02-10 13G/A 297.93K 1.30%
2016-02-10 13G/A 297.93K 1.30%
2016-02-10 13G/A 297.93K 1.30%
2016-02-09 (. 1.46M 6.52%
2016-02-05 Morgan Stanley 512.03K 2.30%
2016-02-05 Pine River Capital Management L.P. 1.65M 6.90%
2016-02-05 Brian Taylor 1.65M 6.90%
2015-10-09 (1) BlackRock, Inc. 1.08M 4.70%
2015-09-08 Morgan Stanley 1.19M 5.20%
2015-08-12 Whitebox Advisors LLC 1.32M 5.40%
2015-06-12 STEELHEAD PATHFINDER MASTER, L.P. 1.42M 5.70%
2015-06-12 JAMES MICHAEL JOHNSTON 1.46M 5.90%
2015-06-12 STEELHEAD PARTNERS, LLC 1.46M 5.90%
2015-06-12 BRIAN KATZ KLEIN 1.46M 5.90%
2015-06-03 Oasis Investments II Master Fund Ltd. 907.91K 12.20%
2015-06-03 Seth Fischer 907.91K 12.20%
2015-06-03 Oasis Management Company Ltd. 907.91K 12.20%
2015-02-17 West Asset Management LLC - 0.00%
2015-02-17 13G 2.21M 8.70%
2015-02-17 2. 10.0 5.20%
2015-02-17 13G 2.21M 8.70%
2015-02-17 2. 10.0 5.20%
2015-02-17 2. 10.0 5.10%
2015-02-17 S. Park - 0.00%
2015-02-17 Wolverine Asset Management, LLC 1.68M 6.80%
2015-02-17 13G 2.21M 8.70%
2015-02-17 13G 2.21M 8.70%
2015-02-13 Abigail P. Johnson 827.8K 3.56%
2015-02-13 Michael Zimmerman 351.31K 1.51%
2015-02-13 FMR LLC 827.8K 3.56%
2015-02-13 Prentice Capital Management, LP 351.31K 1.51%
2015-02-13 Edward C. Johnson 3d 827.8K 3.56%
2015-02-12 Geode Capital Holdings LLC 1.62M 6.55%
2015-02-12 2 853.55K 3.50%
2015-02-12 2 482.56K 2.00%
2015-02-12 2 482.56K 2.00%
2015-02-12 2 1.34M 5.40%
2015-02-12 Geode Capital Managment, LLC 1.62M 6.55%
2015-02-12 2 482.56K 2.00%
2015-02-12 2 853.55K 3.50%
2015-02-12 2 853.55K 3.50%
2015-02-12 2 853.55K 3.50%
2015-02-12 2 482.56K 2.00%
2015-02-05 (. 1.73M 7.42%
2015-02-04 MAZAMA CAPITAL MANAGEMENT, INC. 6.66M 9.60%
2015-02-03 (1) BlackRock, Inc. 1.25M 5.40%
2015-02-02 Pine River Capital Management L.P. 1.65M 6.60%
2015-02-02 Brian Taylor 1.65M 6.60%
2014-07-10 Christopher L. Gust 2.62M 10.10%
2014-07-10 Wolverine Asset Management, LLC 2.61M 10.10%
2014-07-10 Wolverine Holdings, L.P. 2.62M 10.10%
2014-07-10 (1) BlackRock, Inc. 1.16M 4.98%
2014-07-10 Wolverine Trading Partners, Inc. 2.62M 10.10%
2014-07-10 Robert R. Bellick 2.62M 10.10%
2014-06-16 Peter S. Park 1.22M 5.30%
2014-06-16 Park West Asset Management LLC 1.22M 5.30%
2014-06-09 Prentice Capital Management, LP 1.21M 5.21%
2014-02-11 Stadium Capital Management, LLC 2.15M 17.20%
2014-02-11 Leucadia National Corporation - 0.00%
2014-02-11 Pine River Capital Management L.P. 1.22M 5.20%
2014-02-11 Brian Taylor 1.22M 5.20%
2014-02-05 LKCM Private Discipline Master Fund, SPC 366.01K 4.20%
2014-01-29 (1) BlackRock, Inc. 1.75M 7.80%
2013-08-12 THIRD AVENUE MANAGEMENT LLC 663.04K 2.97%
2013-08-12 Edward C. Johnson 3d 1.3M 5.83%
2013-08-12 FMR LLC 1.3M 5.83%
2013-08-07 PZENA INVESTMENT MANAGEMENT, LLC - 0.00%
2013-02-14 THIRD AVENUE MANAGEMENT LLC 1.47M 6.66%
2013-02-14 AQR Capital Management, LLC 369.76K 4.10%
2013-02-14 FMR LLC 2.6M 11.79%
2013-02-11 The Vanguard Group 1.18M 7.52%
2013-02-11 (. 1.85M 8.41%
2013-02-08 (1) BlackRock, Inc. 1.67M 7.60%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-14 Persons (. 1.14M 11.00%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-14 Persons (. 192.93K 11.00%
2012-02-14 Persons (. 192.93K 11.00%
2012-02-14 Persons (. 192.93K 11.00%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-14 Persons (. 192.93K 11.00%
2012-02-14 Persons (. 192.93K 11.00%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-14 Dreman Value Management, LLC 1.31M 5.00%
2012-02-14 (. 2.28M 8.77%
2012-02-14 AQR Capital Management, LLC 1.61M 8.06%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-14 Persons (. 1.14M 11.00%
2012-02-14 Persons (. 1.33M 11.00%
2012-02-13 (1) BlackRock, Inc. 2.04M 7.86%
2011-02-11 (. 2.34M 8.46%
2011-01-10 (1) BlackRock, Inc. 2.79M 10.11%
2010-11-10 THIRD AVENUE MANAGEMENT LLC 1.3M 4.72%
2010-02-16 Edward C. Johnson 3d 3.39M 12.16%
2010-02-16 THIRD AVENUE MANAGEMENT LLC 1.62M 5.81%
2010-02-16 Gates Capital Management, Inc. 2.9M 18.80%
2010-02-16 FMR LLC 3.39M 12.16%
2010-02-10 (: 22-3499132 1.83M 11.00%
2010-02-08 (. 2.35M 8.44%
2010-02-08 THE VANGUARD GROUP, INC. - 23-1945930 1.17M 4.18%
2010-01-29 BlackRock for purposes of Schedule 13G filings. 2.17M 7.78%
2009-04-09 FMR LLC 2.79M 10.00%
2009-04-09 Edward C. Johnson 3d 2.79M 10.00%
2009-02-17 Edward C. Johnson 3d 2.3M 8.35%
2009-02-17 FMR LLC 2.3M 8.35%
2009-02-17 Defiance Asset Management, LLC 390.18K 1.42%
2009-02-17 Robert J. Marcin 390.18K 1.42%
2009-02-17 Steve Epstein 390.18K 1.42%
2009-02-09 (. 2.4M 8.71%
2008-06-10 THIRD AVENUE MANAGEMENT LLC 1.29M 4.72%
2008-02-14 Edward C. Johnson 3d 1.11M 3.93%
2008-02-14 FMR LLC 1.11M 3.93%
2008-02-11 THIRD AVENUE MANAGEMENT LLC 2.55M 9.03%
2008-02-06 (. 2.43M 8.62%
2008-01-16 Defiance Asset Management, LLC 1.54M 5.49%
2008-01-16 Robert J. Marcin 1.54M 5.49%
2008-01-16 Steve Epstein 1.54M 5.49%
2007-02-14 FMR Corp. 2.28M 8.22%
2007-02-14 Edward C. Johnson 3d 2.28M 8.22%
2007-02-09 (. 2.36M 8.48%
2007-02-02 (. 2.36M 8.48%
2006-02-14 FMR Corp. 1.8M 6.70%
2006-02-14 Edward C. Johnson 3d 1.8M 6.70%
2006-02-06 (. 2.29M 8.49%
2005-03-10 FMR Corp. 1.8M 6.86%
2005-03-10 Edward C. Johnson 3d 1.8M 6.86%
2005-03-10 Abigail P. Johnson 1.8M 6.86%
2005-02-14 Edward C. Johnson 3d 3.47M 13.21%
2005-02-14 FMR Corp. 3.47M 13.21%
2005-02-14 Abigail P. Johnson 3.47M 13.21%
2005-02-09 (. 2.05M 7.82%
2005-02-10 Franklin Resources, Inc. (13-2670991) 628.25K 2.40%
2004-02-17 FMR Corp. 2.67M 10.66%
2004-02-17 Edward C. Johnson 3d 2.67M 10.66%
2004-02-17 Abigail P. Johnson 2.67M 10.66%
2004-02-13 David G. Kern - 0.00%
2004-02-13 Robert E Kern Jr. - 0.00%
2004-02-13 13-3958232 - 0.00%
2004-02-13 Franklin Resources, Inc. (13-2670991) 1.42M 5.70%
2004-02-06 (. 1.63M 6.52%
2003-02-14 Robert E Kern Jr. 1.48M 6.10%
2003-02-14 David G. Kern 1.48M 6.10%
2003-02-14 13-3958232 1.48M 6.10%
2003-02-13 Abigail P. Johnson 2.67M 10.97%
2003-02-13 Edward C. Johnson 3d 2.67M 10.97%
2003-02-13 FMR Corp. 2.67M 10.97%
2002-11-12 FMR Corp. 2.4M 10.02%
2002-11-12 Abigail P. Johnson 2.4M 10.02%
2002-11-12 Edward C. Johnson 3d 2.4M 10.02%
2002-02-14 David G. Kern 1.18M 6.40%
2002-02-14 Robert E Kern Jr. 1.18M 6.40%
2002-02-14 13-3958232 1.18M 6.40%
2001-02-14 Scudder Kemper Investments, Inc. 1.29M 11.00%
1999-10-08 None 409.24K 3.83%
1999-06-10 None 484.24K 6.70%
1999-05-13 None 521.74K 7.14%
1999-03-12 None 521.74K 8.75%
1999-02-12 Robert E Kern Jr. 310K 5.20%
1999-02-12 David G. Kern 310K 5.20%
1999-02-12 13-3958232 310K 5.20%
JAKK Enterprise Value History
Annual
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2025-12-31 $16.88 11.18M $188.8M $52.2M $53.36M $189.97M
2024-12-31 $28.15 10.78M $303.49M $69.94M $56.52M $290.07M
2023-12-31 $35.55 9.96M $354.15M $72.55M $24.05M $305.64M
2022-12-31 $17.49 9.65M $168.8M $85.3M $87.76M $171.26M
2021-12-31 $10.16 7.5M $76.18M $44.52M $114.04M $145.69M
2020-12-31 $4.98 3.63M $18.1M $92.69M $183.17M $108.57M
2019-12-31 $10.30 2.6M $26.76M $66.29M $211.95M $172.42M
2018-12-31 $14.70 2.31M $33.96M $53.28M $167M $147.68M
2017-12-31 $23.50 2.13M $50.15M $64.98M $159.57M $144.75M
2016-12-31 $51.50 1.65M $85.19M $86.06M $213.01M $212.13M
Quarterly
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2026-06-30 $23.28 11.44M $266.44M $60.64M $46.62M $252.42M
2026-02-18 $17.73 11.44M $202.9M $63.98M $50.03M $188.95M
2025-12-31 $16.88 11.18M $188.8M $52.2M $53.36M $189.97M
2025-09-30 $18.73 11.18M $209.5M $25.89M $56.62M $240.23M
2025-06-30 $20.78 11.15M $231.61M $38.2M $56.29M $249.7M
2025-03-31 $24.67 11.15M $274.97M $59.19M $56.92M $272.7M
2024-12-31 $28.15 11.01M $309.88M $69.94M $56.52M $296.46M
2024-09-30 $25.52 10.94M $279.24M $22.07M $21.94M $279.11M
2024-06-30 $17.92 10.8M $193.55M $17.7M $27.64M $203.49M
2024-03-31 $23.49 10.35M $243.22M $35.29M $24.2M $232.12M
2023-12-31 $35.55 10.08M $358.49M $72.55M $24.05M $309.98M
2023-09-30 $18.59 10.02M $186.29M $96.45M $25.7M $115.54M