NYSE : PEO

Adams Natural Resources Fund Inc — Institutional Ownership

$27.625 USD

$0.33 (1.19%)

Volume
26.8K
Average Volume
74.58K
Market Capitalization
$759.56M
P/E Ratio
15.61
Dividend Yield
7.28%
Price Target
Year High
$28.88
Year Low
$20.57
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$0.02
Institutional Ownership Summary
Institutional Ownership %

11.37%

Investors Holding

16

change: -83 | last: 99
Increased Positions

9

change: -59 | last: 68
Reduced Positions

4

change: -15 | last: 19
New Positions

2

change: -20 | last: 22
Sold Positions

85

change: 76 | last: 9
Total Calls

-

Total Puts

-

Put-Call Ratio

0.00

change: 0 | last: 0
Total Invested

75.86M

Beneficial Ownership Filings
Filing Date Reporting Person Amount Beneficially Owned % of Class
2026-03-30 Boaz R. Weinstein 2.29M 8.31%
2026-03-30 Saba Capital Management, L.P. 2.29M 8.31%
2026-03-30 Saba Capital Management GP, LLC 2.29M 8.31%
2025-08-04 Saba Capital Management, L.P. 2.7M 10.04%
2025-08-04 Boaz R. Weinstein 2.7M 10.04%
2025-08-04 Saba Capital Management GP, LLC 2.7M 10.04%
2023-08-11 Saba Capital Management GP, LLC 1.36M 5.42%
2023-08-11 Saba Capital Management, L.P. 1.36M 5.42%
2023-08-11 Boaz R. Weinstein 1.36M 5.42%
2022-09-30 Robert Atchinson 1.23M 5.04%
2022-09-30 Adage Capital Advisors, L.L.C. 1.23M 5.04%
2022-09-30 Adage Capital Partners GP, L.L.C. 1.23M 5.04%
2022-09-30 Phillip Gross 1.23M 5.04%
2022-09-30 Adage Capital Partners, L.P. 1.23M 5.04%
2021-02-09 Lazard Asset Management LLC 577.45K 11.00%
2020-09-02 33-1099773 3.59M 12.06%
2020-09-02 Bulldog Investors, LLC 476.44K 1.60%
2020-09-02 Phillip Goldstein 476.44K 1.60%
2020-09-02 Andrew Dakos 476.44K 1.60%
2020-05-18 Phillip Goldstein 410.01K 1.37%
2020-05-18 Andrew Dakos 410.01K 1.37%
2020-05-18 Bulldog Investors, LLC 410.01K 1.37%
2020-05-18 33-1099773 2.53M 8.47%
2020-03-13 Bulldog Investors, LLC 337.31K 1.14%
2020-03-13 Andrew Dakos 337.31K 1.14%
2020-03-13 Phillip Goldstein 337.31K 1.14%
2020-03-13 33-1099773 2.01M 6.81%
2020-02-24 33-1099773 1.92M 6.48%
2020-02-24 Andrew Dakos 320.83K 1.09%
2020-02-24 Phillip Goldstein 320.83K 1.09%
2020-02-24 Bulldog Investors, LLC 320.83K 1.09%
2020-02-10 Lazard Asset Management LLC 1.71M 11.00%
2019-12-13 Bulldog Investors, LLC 410.23K 1.39%
2019-12-13 Steven Samuels 410.23K 1.39%
2019-12-13 33-1099773 2.38M 8.04%
2019-12-13 Phillip Goldstein 410.23K 1.39%
2019-12-13 Andrew Dakos 410.23K 1.39%
2019-11-08 Bulldog Investors, LLC 410.23K 1.39%
2019-11-08 Andrew Dakos 410.23K 1.39%
2019-11-08 33-1099773 2.07M 7.02%
2019-11-08 Steven Samuels 410.23K 1.39%
2019-11-08 Phillip Goldstein 410.23K 1.39%
2019-10-25 Phillip Goldstein 410.23K 1.39%
2019-10-25 Bulldog Investors, LLC 410.23K 1.39%
2019-10-25 Steven Samuels 410.23K 1.39%
2019-10-25 Andrew Dakos 410.23K 1.39%
2019-10-25 33-1099773 1.61M 5.44%
2019-02-12 Lazard Asset Management LLC 1.77M 11.00%
2018-02-09 Lazard Asset Management LLC 1.43M 11.00%
PEO Enterprise Value History
Annual
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2025-12-31 $21.74 26.98M $586.46M $149.59K -$ $586.31M
2024-12-31 $21.74 26.28M $571.43M $102.13K -$ $571.32M
2023-12-31 $20.94 24.23M $507.47M $146.07K -$ $507.33M
2022-12-31 $21.80 24.55M $535.2M $150.64K -$ $535.05M
2021-12-31 $16.52 24.48M $404.49M $150.2K -$ $404.34M
2020-12-31 $11.37 24.12M $274.26M $338.95K -$ $273.92M
2019-12-31 $16.46 29.71M $489.04M $539.69K -$ $488.5M
2018-12-31 $14.57 29.53M $430.31M $933.68K -$ $429.38M
2017-12-31 $19.84 28.55M $566.45M $133.55K -$ $566.32M
2016-12-31 $20.17 28.56M $575.96M $271.45K -$ $575.69M
Quarterly
Date Stock Price Shares Outstanding Market Cap Cash & Equivalents Total Debt Enterprise Value
2025-12-31 $21.74 27.22M $591.66M $149.59K -$ $591.51M
2025-06-30 $21.37 26.89M $574.61M $150.79K -$ $574.46M
2024-12-31 $21.74 27.12M $589.49M $102.13K -$ $589.39M
2024-06-30 $23.52 25.45M $598.67M $150.85K -$ $598.52M
2023-12-31 $20.94 24.39M $510.78M $146.07K -$ $510.63M
2023-06-30 $20.82 24.39M $507.85M $150.38K -$ $507.7M
2022-12-31 $21.80 24.6M $536.18M $150.64K -$ $536.03M
2022-06-30 $19.47 24.49M $476.73M $150.21K -$ $476.58M
2021-12-31 $16.52 24.48M $404.49M $150.2K -$ $404.34M
2021-06-30 $16.20 24.08M $390.18M $150.69K -$ $390.02M
2020-12-31 $11.37 24.12M $274.26M $338.95K -$ $273.92M
2020-06-30 $11.36 29.78M $338.28M $150.28K -$ $338.13M