NASDAQ : ANGI

Angi Inc.

$6.395 USD

$0.08 (1.35%)

Volume
316.99K
Average Volume
1.23M
Market Capitalization
$258.66M
P/E Ratio
14.02
Dividend Yield
0.00%
Price Target
$11.00
Year High
$19.42
Year Low
$4.53
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.50
Company Symbol Filed Form Type View
ANGI 2026-07-09 16:05:25 8-K
ANGI 2026-06-22 20:01:30 4
ANGI 2026-06-22 19:59:55 4
ANGI 2026-06-12 16:23:05 4
ANGI 2026-06-12 16:20:36 4
ANGI 2026-06-12 16:19:59 4
ANGI 2026-06-12 16:19:25 4
ANGI 2026-06-12 16:18:30 4
ANGI 2026-06-12 16:13:33 4
ANGI 2026-06-12 16:07:54 4
ANGI 2026-06-12 16:03:50 8-K
ANGI 2026-06-10 16:18:29 S-8
ANGI 2026-05-13 16:33:43 4
ANGI 2026-05-12 16:25:25 3
ANGI 2026-05-12 16:24:58 3
ANGI 2026-05-05 16:15:50 10-Q
ANGI 2026-05-05 16:08:44 8-K
ANGI 2026-04-28 16:43:58 ARS
ANGI 2026-04-28 16:39:54 DEFA14A
ANGI 2026-04-28 16:35:05 DEF 14A
ANGI 2026-04-20 16:51:49 4
ANGI 2026-04-14 16:29:32 8-K
ANGI 2026-04-07 12:39:49 SC 13G/A
ANGI 2026-03-30 19:45:49 4
ANGI 2026-03-30 19:41:56 4
ANGI 2026-03-30 19:40:20 4
ANGI 2026-03-30 19:35:58 4
ANGI 2026-03-30 19:35:03 4
ANGI 2026-03-30 19:33:58 4
ANGI 2026-03-26 15:42:14 SC 13G/A
ANGI 2026-03-12 07:32:06 8-K
ANGI 2026-03-03 18:13:19 4
ANGI 2026-03-03 17:38:14 SC 13D/A
ANGI 2026-03-03 16:49:26 4
ANGI 2026-03-03 16:42:49 4
ANGI 2026-03-03 16:41:01 4
ANGI 2026-03-03 16:40:14 4
ANGI 2026-02-20 16:07:30 10-K
ANGI 2026-02-18 16:56:13 SC 13D
ANGI 2026-02-10 16:08:22 8-K
ANGI 2026-01-30 13:29:55 SC 13G/A
ANGI 2026-01-21 16:14:50 SC 13G/A
ANGI 2026-01-07 16:07:58 8-K
ANGI 2026-01-05 16:13:36 4
ANGI 2025-12-03 16:34:31 4
ANGI 2025-11-17 16:32:26 4
ANGI 2025-11-10 16:05:11 8-K
ANGI 2025-11-05 17:02:58 4
ANGI 2025-11-04 16:37:22 10-Q
ANGI 2025-11-04 16:16:05 8-K
ANGI 2025-10-17 17:25:38 4
ANGI 2025-10-17 17:25:18 4
ANGI 2025-10-17 17:24:20 4
ANGI 2025-09-18 17:21:43 4
ANGI 2025-09-18 17:19:02 4
ANGI 2025-09-18 17:17:02 4
ANGI 2025-09-18 17:15:46 4
ANGI 2025-09-18 17:08:36 4
ANGI 2025-09-18 17:06:58 4
ANGI 2025-09-04 16:45:34 4
ANGI 2025-08-25 17:08:57 4
ANGI 2025-08-14 17:06:04 SC 13G/A
ANGI 2025-08-05 16:15:25 10-Q
ANGI 2025-08-05 16:14:01 8-K
ANGI 2025-07-29 11:29:17 SC 13G/A
ANGI 2025-07-07 13:27:56 SC 13G/A
ANGI 2025-06-23 16:11:22 4
ANGI 2025-06-23 16:10:34 4
ANGI 2025-06-20 16:28:08 4
ANGI 2025-06-20 16:22:22 4
ANGI 2025-06-20 16:12:30 4
ANGI 2025-06-20 16:11:01 4
ANGI 2025-06-20 16:06:58 4
ANGI 2025-06-20 16:05:58 4
ANGI 2025-06-20 16:04:50 4
ANGI 2025-06-18 16:38:45 8-K
ANGI 2025-06-10 16:45:54 4
ANGI 2025-06-09 16:16:56 4
ANGI 2025-06-09 16:15:38 4
ANGI 2025-06-09 16:14:00 4
ANGI 2025-06-02 18:41:19 4
ANGI 2025-06-02 18:31:43 4
ANGI 2025-05-16 16:11:15 4
ANGI 2025-05-16 16:09:02 4
ANGI 2025-05-16 16:07:43 4
ANGI 2025-05-15 16:57:07 SC 13G/A
ANGI 2025-05-15 16:39:09 SC 13G/A
ANGI 2025-05-06 16:19:07 10-Q
ANGI 2025-05-06 16:15:12 8-K
ANGI 2025-05-05 17:16:34 SC 13G
ANGI 2025-05-02 16:05:30 SC 13G/A
ANGI 2025-04-30 09:12:49 ARS
ANGI 2025-04-29 21:52:15 DEFA14A
ANGI 2025-04-29 21:48:08 DEF 14A
ANGI 2025-04-10 16:38:06 3
ANGI 2025-04-03 07:00:29 SC 13D
ANGI 2025-04-02 19:41:12 4
ANGI 2025-04-01 18:12:26 SC 13D/A
ANGI 2025-04-01 17:13:14 8-K
ANGI 2025-04-01 16:35:57 4