NYSE : DAY

Dayforce Inc

$69.86 USD

$0.94 (1.36%)

Volume
30.3M
Average Volume
3.65M
Market Capitalization
$11.18B
P/E Ratio
-69.17
Dividend Yield
0.00%
Price Target
$70.00
Year High
$69.86
Year Low
$48.01
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$1.04
DAY SEC Filings
Company Symbol Filed Form Type View
DAY 2026-05-15 16:35:57 SC 13G/A
DAY 2026-05-15 11:24:02 SC 13G/A
DAY 2026-05-11 13:43:27 SC 13G/A
DAY 2026-02-17 17:16:07 SC 13G
DAY 2026-02-17 10:26:21 SC 13G/A
DAY 2026-02-17 08:09:13 15-12G
DAY 2026-02-12 10:27:23 SC 13G
DAY 2026-02-04 16:05:29 S-8 POS
DAY 2026-02-04 16:05:28 S-8 POS
DAY 2026-02-04 16:05:28 S-8 POS
DAY 2026-02-04 16:05:27 S-8 POS
DAY 2026-02-04 16:05:27 S-8 POS
DAY 2026-02-04 16:05:27 S-8 POS
DAY 2026-02-04 13:01:26 4
DAY 2026-02-04 12:51:52 4
DAY 2026-02-04 12:48:19 4
DAY 2026-02-04 12:45:41 4
DAY 2026-02-04 12:43:04 4
DAY 2026-02-04 12:40:19 4
DAY 2026-02-04 12:37:20 4
DAY 2026-02-04 12:33:58 4
DAY 2026-02-04 12:29:33 4
DAY 2026-02-04 12:27:03 4
DAY 2026-02-04 12:24:20 4
DAY 2026-02-04 12:21:30 4
DAY 2026-02-04 12:16:57 4
DAY 2026-02-04 12:13:49 4
DAY 2026-02-04 12:10:40 4
DAY 2026-02-04 10:39:21 25-NSE
DAY 2026-02-04 09:23:34 8-K
DAY 2026-02-02 17:13:01 8-K
DAY 2026-01-28 16:35:07 4
DAY 2026-01-08 16:05:53 SC 13G/A
DAY 2025-12-31 16:42:15 4
DAY 2025-12-19 17:32:32 4
DAY 2025-12-05 12:52:56 SC 13G/A
DAY 2025-12-02 16:19:57 4
DAY 2025-11-26 16:12:49 4
DAY 2025-11-18 16:27:46 4
DAY 2025-11-14 12:40:07 SC 13G/A
DAY 2025-11-13 19:06:13 SC 13G/A
DAY 2025-11-12 17:02:11 8-K
DAY 2025-11-06 14:26:46 SC 13G/A
DAY 2025-11-06 14:15:03 SC 13G/A
DAY 2025-11-05 16:33:12 DEFA14A
DAY 2025-11-05 16:31:34 8-K
DAY 2025-11-05 16:12:50 4
DAY 2025-11-05 08:30:08 DEFA14A
DAY 2025-11-04 16:32:32 4
DAY 2025-11-04 16:27:21 4
DAY 2025-11-03 19:54:36 SC 13G
DAY 2025-11-03 18:48:47 4
DAY 2025-11-03 18:29:10 3/A
DAY 2025-10-29 16:20:43 10-Q
DAY 2025-10-29 16:18:35 8-K
DAY 2025-10-28 17:08:37 4
DAY 2025-10-28 16:28:39 4
DAY 2025-10-28 16:20:15 4
DAY 2025-10-24 19:09:22 4
DAY 2025-10-22 16:30:25 DEFA14A
DAY 2025-10-22 08:31:24 DEFA14A
DAY 2025-10-22 08:30:59 8-K
DAY 2025-10-17 16:18:23 4
DAY 2025-10-17 16:16:13 4
DAY 2025-10-14 16:16:35 4
DAY 2025-10-08 06:24:50 3
DAY 2025-10-08 06:17:41 SC 13D
DAY 2025-10-08 06:03:55 PX14A6G
DAY 2025-09-29 16:13:58 4
DAY 2025-09-29 08:00:54 DEFM14A
DAY 2025-09-17 16:23:05 4
DAY 2025-09-16 16:46:25 PREM14A
DAY 2025-09-15 20:02:04 8-K
DAY 2025-08-27 16:16:11 4
DAY 2025-08-21 16:07:36 DEFA14A
DAY 2025-08-21 16:06:10 DEFA14A
DAY 2025-08-21 07:19:03 DEFA14A
DAY 2025-08-21 07:17:00 8-K
DAY 2025-08-20 16:22:58 4
DAY 2025-08-20 16:15:17 4
DAY 2025-08-20 07:18:36 8-K
DAY 2025-08-19 16:12:11 4
DAY 2025-08-14 10:45:14 SC 13G
DAY 2025-08-13 11:37:27 SC 13G/A
DAY 2025-08-06 07:18:43 10-Q
DAY 2025-08-06 07:11:58 8-K
DAY 2025-07-29 16:25:09 4
DAY 2025-07-17 16:29:03 4
DAY 2025-07-17 16:24:29 4
DAY 2025-07-07 18:53:37 SC 13G/A
DAY 2025-06-27 16:14:24 4
DAY 2025-06-17 16:26:04 4
DAY 2025-06-11 16:16:46 4
DAY 2025-06-06 12:00:06 SC 13G/A
DAY 2025-06-05 16:19:11 4
DAY 2025-05-27 16:23:08 4
DAY 2025-05-15 16:23:11 SC 13G/A
DAY 2025-05-15 16:18:05 SC 13G/A
DAY 2025-05-13 17:53:18 SC 13G/A
DAY 2025-05-13 16:38:33 4