NASDAQ : DFNS

T3 Defense Inc.

$0.0693 USD

$0.0 (-4.94%)

Volume
14.44M
Average Volume
15.78M
Market Capitalization
$2.02M
P/E Ratio
-0.03
Dividend Yield
0.00%
Price Target
Year High
$15.59
Year Low
$0.06
Day High
Day Low
Payout Ratio
-$0.01
Current Ratio
$0.25
Company Symbol Filed Form Type View
DFNS 2026-05-29 21:54:00 DEFR14A
DFNS 2026-05-27 10:07:02 DEF 14A
DFNS 2026-05-21 12:01:53 SC 13G
DFNS 2026-05-20 21:01:37 10-Q
DFNS 2026-05-15 21:25:01 NT 10-Q
DFNS 2026-05-08 20:00:33 8-K
DFNS 2026-04-28 12:30:03 4
DFNS 2026-04-28 12:15:28 SC 13D/A
DFNS 2026-04-28 12:05:41 8-K
DFNS 2026-04-16 20:20:29 8-K
DFNS 2026-04-15 20:20:44 8-K
DFNS 2026-04-14 20:05:13 PRE 14A
DFNS 2026-04-14 12:00:04 SC 13D/A
DFNS 2026-04-10 19:40:19 SC 13D
DFNS 2026-04-10 16:50:17 8-K
DFNS 2026-04-09 18:29:08 10-K
DFNS 2026-04-07 12:30:34 8-K
DFNS 2026-04-03 13:09:07 8-K
DFNS 2026-04-01 12:50:11 8-K/A
DFNS 2026-03-31 20:46:38 NT 10-K
DFNS 2026-03-12 15:31:33 8-K
DFNS 2026-03-10 18:18:57 D
DFNS 2026-03-06 22:28:25 8-K
DFNS 2026-03-02 14:12:21 8-K
DFNS 2026-02-25 21:12:54 8-K/A
DFNS 2026-02-25 16:18:39 8-K
DFNS 2026-02-20 22:25:24 8-K
DFNS 2026-02-18 02:20:30 SC 13G/A
DFNS 2026-02-17 13:30:28 8-K
DFNS 2026-02-17 05:15:41 EFFECT
DFNS 2026-02-13 22:21:20 424B3
DFNS 2026-02-13 11:45:32 8-K
DFNS 2026-02-11 22:10:29 CORRESP
DFNS 2026-02-11 21:18:57 S-1
DFNS 2026-02-10 17:00:12 UPLOAD
DFNS 2026-02-09 13:52:54 8-K
DFNS 2026-02-03 13:45:53 8-K
DFNS 2026-02-02 21:25:28 DRS
DFNS 2026-01-29 21:11:59 4
DFNS 2026-01-22 22:01:52 8-K
DFNS 2026-01-21 00:57:12 4
DFNS 2026-01-21 00:38:13 SC 13D
DFNS 2026-01-16 13:30:26 8-K
DFNS 2026-01-14 21:05:26 8-K
DFNS 2026-01-13 13:30:37 8-K
DFNS 2025-12-31 22:00:06 4
DFNS 2025-12-31 15:10:19 4
DFNS 2025-12-30 16:08:26 8-K
DFNS 2025-12-29 05:15:15 EFFECT
DFNS 2025-12-29 05:15:14 EFFECT
DFNS 2025-12-23 21:50:26 424B3
DFNS 2025-12-23 21:50:21 424B3
DFNS 2025-12-22 21:15:07 4
DFNS 2025-12-17 22:27:41 8-K
DFNS 2025-12-17 22:19:02 S-1
DFNS 2025-12-17 22:19:01 S-1
DFNS 2025-12-17 21:01:26 8-K
DFNS 2025-12-11 14:23:49 DEFA14A
DFNS 2025-12-09 21:30:39 8-K
DFNS 2025-12-01 22:20:47 4
DFNS 2025-11-28 18:05:35 8-K
DFNS 2025-11-26 14:00:24 8-K
DFNS 2025-11-26 01:37:10 3
DFNS 2025-11-25 22:28:26 8-K
DFNS 2025-11-25 22:25:54 S-8
DFNS 2025-11-25 14:28:56 8-K
DFNS 2025-11-25 14:06:47 DEF 14A
DFNS 2025-11-20 19:27:48 4
DFNS 2025-11-20 19:27:30 4
DFNS 2025-11-20 19:27:11 4
DFNS 2025-11-20 19:26:55 4
DFNS 2025-11-17 22:29:20 4
DFNS 2025-11-14 22:05:21 10-Q
DFNS 2025-11-14 21:05:48 SC 13G/A
DFNS 2025-11-10 22:29:15 8-K
DFNS 2025-11-03 21:33:31 DRS
DFNS 2025-10-28 21:29:41 PRER14A
DFNS 2025-10-24 20:15:03 4
DFNS 2025-10-17 20:05:34 DRS
DFNS 2025-10-17 13:21:34 8-K
DFNS 2025-10-16 20:50:34 DEF 14A
DFNS 2025-10-10 23:05:09 4
DFNS 2025-09-29 13:29:07 8-K
DFNS 2025-09-19 13:30:15 8-K
DFNS 2025-09-18 21:27:03 D
DFNS 2025-09-16 13:29:26 8-K
DFNS 2025-09-15 20:23:40 RW
DFNS 2025-09-05 13:31:10 8-K
DFNS 2025-09-02 21:27:49 8-K
DFNS 2025-09-02 12:39:44 8-K
DFNS 2025-08-29 12:13:57 8-K
DFNS 2025-08-25 20:05:51 8-K
DFNS 2025-08-14 21:05:03 10-Q
DFNS 2025-08-08 12:00:41 8-K
DFNS 2025-07-31 13:12:56 8-K
DFNS 2025-07-29 21:27:55 S-1/A
DFNS 2025-07-29 21:17:23 PRER14A
DFNS 2025-07-25 20:01:10 8-K
DFNS 2025-07-15 12:34:25 SC 13G/A
DFNS 2025-07-14 19:36:09 UPLOAD