NASDAQ : FTEL

GMEX ROBOTICS Corp. Class A

$1.84 USD

$0.01 (0.55%)

Volume
25.48K
Average Volume
286.04K
Market Capitalization
$293.79K
P/E Ratio
-0.03
Dividend Yield
43.48%
Price Target
Year High
$153.60
Year Low
$0.86
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$4.88
Company Symbol Filed Form Type View
FTEL 2026-07-10 16:05:33 3
FTEL 2026-07-09 09:00:00 6-K
FTEL 2026-06-29 16:45:01 6-K
FTEL 2026-06-11 08:30:28 6-K
FTEL 2026-06-09 16:55:06 6-K
FTEL 2026-06-09 15:37:29 4
FTEL 2026-06-09 15:33:13 3
FTEL 2026-06-05 16:45:41 6-K
FTEL 2026-06-01 16:13:15 4
FTEL 2026-05-28 08:30:38 6-K
FTEL 2026-05-27 16:30:30 6-K
FTEL 2026-04-30 15:29:58 4
FTEL 2026-04-28 17:15:50 6-K
FTEL 2026-04-28 16:10:08 4
FTEL 2026-04-28 15:19:27 3
FTEL 2026-04-17 08:46:24 6-K
FTEL 2026-04-15 06:03:04 3
FTEL 2026-04-13 16:26:47 3
FTEL 2026-03-23 09:05:02 6-K
FTEL 2026-03-23 06:03:51 3
FTEL 2026-03-18 20:28:34 D
FTEL 2026-03-18 15:09:38 3
FTEL 2026-03-18 12:32:34 3
FTEL 2026-03-18 12:31:26 3
FTEL 2026-03-13 08:50:11 6-K
FTEL 2026-03-11 16:45:02 6-K
FTEL 2026-03-05 08:30:01 6-K
FTEL 2026-01-05 16:30:02 6-K
FTEL 2025-12-29 06:05:41 6-K/A
FTEL 2025-12-23 08:30:28 6-K
FTEL 2025-12-15 08:30:07 6-K
FTEL 2025-12-12 16:45:20 6-K
FTEL 2025-12-04 09:00:04 6-K/A
FTEL 2025-12-02 08:30:27 6-K
FTEL 2025-12-01 08:30:30 6-K
FTEL 2025-11-28 13:15:16 424B5
FTEL 2025-11-28 13:15:02 6-K
FTEL 2025-11-17 08:35:26 6-K
FTEL 2025-11-14 16:33:03 20-F
FTEL 2025-11-07 07:00:27 424B5
FTEL 2025-11-06 08:52:44 305B2
FTEL 2025-11-06 08:50:48 6-K
FTEL 2025-10-24 16:30:11 NT 20-F
FTEL 2025-10-16 08:30:31 6-K
FTEL 2025-10-08 16:30:17 6-K
FTEL 2025-10-03 08:30:21 6-K
FTEL 2025-10-02 09:29:00 SC 13G
FTEL 2025-10-02 08:40:10 6-K
FTEL 2025-09-29 10:41:01 6-K
FTEL 2025-09-24 08:50:02 6-K
FTEL 2025-09-23 09:10:17 6-K
FTEL 2025-09-23 09:00:24 424B5
FTEL 2025-09-18 17:00:29 6-K
FTEL 2025-08-15 16:10:31 424B5
FTEL 2025-08-15 16:10:17 6-K
FTEL 2025-07-16 12:00:05 6-K
FTEL 2025-07-16 07:00:12 6-K/A
FTEL 2025-06-17 07:25:29 6-K
FTEL 2025-05-28 16:30:21 6-K
FTEL 2025-05-28 07:30:41 424B5
FTEL 2025-04-28 17:15:18 6-K
FTEL 2025-04-10 09:00:04 6-K
FTEL 2025-04-03 16:20:09 6-K
FTEL 2025-03-24 08:00:34 6-K
FTEL 2025-02-14 12:00:04 SEC STAFF ACTION
FTEL 2025-02-10 16:30:25 6-K
FTEL 2025-02-10 10:57:44 424B5
FTEL 2025-02-10 09:23:19 6-K
FTEL 2025-02-07 16:30:32 6-K
FTEL 2025-02-06 00:15:04 EFFECT
FTEL 2025-01-10 17:01:38 F-3
FTEL 2024-11-15 16:30:39 20-F
FTEL 2024-10-31 16:30:09 NT 20-F
FTEL 2024-09-13 16:30:30 6-K
FTEL 2024-04-02 16:53:20 F-1/A
FTEL 2024-03-05 17:00:27 6-K
FTEL 2024-02-21 14:06:12 F-1
FTEL 2024-01-22 14:23:11 6-K
FTEL 2024-01-18 08:00:31 6-K
FTEL 2024-01-09 17:20:25 6-K
FTEL 2023-12-18 08:55:31 6-K
FTEL 2023-10-30 17:28:23 6-K
FTEL 2023-10-30 17:20:28 20-F
FTEL 2023-10-23 17:20:04 6-K
FTEL 2023-08-10 17:00:15 6-K
FTEL 2023-08-08 17:50:11 424B4
FTEL 2023-08-08 00:15:14 EFFECT
FTEL 2023-08-07 17:16:28 CERT
FTEL 2023-08-07 11:07:47 8-A12B
FTEL 2023-08-03 19:18:08 CORRESP
FTEL 2023-08-03 19:16:55 CORRESP
FTEL 2023-07-26 18:34:29 CORRESP
FTEL 2023-07-26 14:32:19 F-1/A
FTEL 2023-07-25 13:30:06 UPLOAD
FTEL 2023-07-21 11:09:48 F-1/A
FTEL 2023-07-12 21:23:42 CORRESP
FTEL 2023-07-12 17:22:45 F-1/A
FTEL 2023-07-07 16:30:18 UPLOAD
FTEL 2023-06-21 12:24:02 F-1/A
FTEL 2023-05-08 15:59:05 F-1/A