NASDAQ : KURA

Kura Oncology, Inc.

$10.89 USD

-$0.44 (-3.88%)

Volume
922.28K
Average Volume
1.79M
Market Capitalization
$966.75M
P/E Ratio
-3.25
Dividend Yield
0.00%
Price Target
$24.00
Year High
$12.49
Year Low
$5.45
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$6.15
Company Symbol Filed Form Type View
KURA 2026-06-22 18:00:03 4
KURA 2026-06-04 18:30:15 4
KURA 2026-06-04 18:30:14 4
KURA 2026-06-04 18:30:12 4
KURA 2026-06-04 18:30:10 4
KURA 2026-06-04 18:30:05 4
KURA 2026-06-04 18:30:04 4
KURA 2026-06-04 18:30:02 4
KURA 2026-06-04 17:25:23 S-8
KURA 2026-06-04 16:05:17 8-K
KURA 2026-05-26 16:38:11 DEFA14A
KURA 2026-05-22 16:05:07 4
KURA 2026-05-20 16:05:22 4
KURA 2026-05-20 16:05:20 4
KURA 2026-05-20 16:05:18 4
KURA 2026-05-15 11:26:19 SC 13G/A
KURA 2026-05-12 16:15:38 10-Q
KURA 2026-05-12 16:10:17 8-K
KURA 2026-04-30 11:01:09 SC 13G
KURA 2026-04-10 16:45:03 ARS
KURA 2026-04-10 16:35:03 DEFA14A
KURA 2026-04-10 16:25:16 DEF 14A
KURA 2026-03-27 10:21:22 SC 13G/A
KURA 2026-03-25 09:00:03 4
KURA 2026-03-20 09:00:03 4
KURA 2026-03-05 07:31:11 10-K
KURA 2026-03-05 06:35:25 8-K
KURA 2026-02-17 21:46:19 SC 13G/A
KURA 2026-02-09 06:48:12 SC 13G
KURA 2026-01-29 17:25:48 8-K
KURA 2026-01-27 21:35:08 4
KURA 2026-01-27 21:35:07 4
KURA 2026-01-27 21:35:05 4
KURA 2026-01-27 21:35:04 4
KURA 2026-01-27 21:35:03 4
KURA 2026-01-27 21:35:02 4
KURA 2026-01-12 06:05:14 8-K
KURA 2026-01-06 16:31:04 4
KURA 2026-01-06 16:30:16 4
KURA 2026-01-06 16:30:15 4
KURA 2026-01-06 16:30:12 4
KURA 2026-01-06 16:30:08 4
KURA 2026-01-06 16:30:07 4
KURA 2026-01-06 16:30:04 4
KURA 2025-12-19 16:30:04 4
KURA 2025-12-10 16:05:03 4
KURA 2025-12-02 08:10:16 8-K
KURA 2025-11-14 20:00:13 4
KURA 2025-11-14 20:00:10 4
KURA 2025-11-14 20:00:08 4
KURA 2025-11-14 20:00:06 4
KURA 2025-11-14 20:00:05 4
KURA 2025-11-14 20:00:03 4
KURA 2025-11-14 18:45:45 SC 13G/A
KURA 2025-11-14 16:12:21 SC 13G/A
KURA 2025-11-13 16:27:09 8-K
KURA 2025-11-04 07:37:01 S-8
KURA 2025-11-04 07:30:47 10-Q
KURA 2025-11-04 06:35:25 8-K
KURA 2025-10-24 07:24:52 8-K
KURA 2025-10-16 16:11:18 8-K
KURA 2025-09-29 19:30:10 4
KURA 2025-09-29 19:30:08 4
KURA 2025-09-29 19:30:07 4
KURA 2025-09-29 19:30:05 4
KURA 2025-09-29 19:30:04 4
KURA 2025-09-29 19:30:02 4
KURA 2025-09-09 16:28:40 4
KURA 2025-08-15 12:26:59 SC 13G/A
KURA 2025-08-14 16:05:05 4
KURA 2025-08-14 13:26:10 SC 13G/A
KURA 2025-08-07 16:16:58 10-Q
KURA 2025-08-07 16:10:49 8-K
KURA 2025-07-01 06:09:24 8-K
KURA 2025-06-18 17:20:51 8-K
KURA 2025-06-06 17:30:45 S-8
KURA 2025-06-06 16:05:24 4
KURA 2025-06-06 16:05:18 4
KURA 2025-06-06 16:05:18 8-K
KURA 2025-06-06 16:05:15 4
KURA 2025-06-06 16:05:12 4
KURA 2025-06-06 16:05:11 4
KURA 2025-06-06 16:05:08 4
KURA 2025-06-06 16:05:05 4
KURA 2025-06-03 06:04:07 8-K
KURA 2025-05-19 18:30:08 4
KURA 2025-05-19 18:30:04 4
KURA 2025-05-15 16:59:50 SC 13G/A
KURA 2025-05-15 15:29:43 SC 13G/A
KURA 2025-05-02 17:16:46 SC 13G/A
KURA 2025-05-01 16:15:19 10-Q
KURA 2025-05-01 16:10:11 8-K
KURA 2025-04-17 17:00:16 ARS
KURA 2025-04-17 09:35:30 SC 13G/A
KURA 2025-04-11 16:57:18 DEFA14A
KURA 2025-04-11 16:50:53 DEF 14A
KURA 2025-03-24 16:33:39 4
KURA 2025-02-28 16:15:38 S-8
KURA 2025-02-28 16:01:36 10-K
KURA 2025-02-26 16:05:09 8-K