NASDAQ : SPFI

South Plains Financial, Inc. — SEC Filings

$43.3 USD

-$0.54 (-1.23%)

Volume
12.98K
Average Volume
141K
Market Capitalization
$704.05M
P/E Ratio
11.34
Dividend Yield
1.52%
Price Target
$50.00
Year High
$46.94
Year Low
$35.34
Day High
Day Low
Payout Ratio
$0.16
Current Ratio
$0.29
SPFI SEC Filings
Company Symbol Filed Form Type View
SPFI 2026-07-17 07:30:40 8-K
SPFI 2026-06-23 15:36:44 4
SPFI 2026-06-17 16:45:39 8-K
SPFI 2026-05-22 14:37:59 4/A
SPFI 2026-05-22 14:29:46 4
SPFI 2026-05-22 14:25:55 4
SPFI 2026-05-22 14:21:13 4
SPFI 2026-05-22 14:15:08 4
SPFI 2026-05-20 17:02:44 4
SPFI 2026-05-14 16:59:17 8-K
SPFI 2026-05-13 16:30:21 13F-HR
SPFI 2026-05-12 17:35:58 4
SPFI 2026-05-05 17:21:27 10-Q
SPFI 2026-04-28 16:30:35 8-K
SPFI 2026-04-16 17:00:24 8-K
SPFI 2026-04-06 16:31:17 DEF 14A
SPFI 2026-04-03 10:40:39 4
SPFI 2026-04-03 10:30:07 3
SPFI 2026-04-01 17:00:40 8-K
SPFI 2026-03-31 16:30:55 ARS
SPFI 2026-03-23 16:34:30 8-K
SPFI 2026-03-17 15:51:19 4
SPFI 2026-03-05 16:46:34 10-K
SPFI 2026-02-23 09:00:54 8-K
SPFI 2026-02-20 16:32:02 4
SPFI 2026-02-19 20:07:13 4
SPFI 2026-02-19 19:56:45 4
SPFI 2026-02-19 19:50:38 4
SPFI 2026-02-19 00:15:06 EFFECT
SPFI 2026-02-18 16:44:10 424B3
SPFI 2026-02-13 17:28:19 S-4/A
SPFI 2026-02-13 16:15:38 13F-HR
SPFI 2026-02-13 11:39:56 4
SPFI 2026-01-29 21:45:54 S-4
SPFI 2026-01-26 16:33:46 425
SPFI 2026-01-26 16:30:59 8-K
SPFI 2026-01-22 16:46:10 8-K
SPFI 2026-01-08 12:47:59 4/A
SPFI 2026-01-08 12:35:48 4/A
SPFI 2026-01-08 12:19:20 4/A
SPFI 2026-01-08 11:53:28 4/A
SPFI 2026-01-07 20:34:30 4
SPFI 2026-01-07 20:21:12 4
SPFI 2026-01-05 20:04:05 4
SPFI 2026-01-05 19:57:37 4
SPFI 2026-01-05 18:14:47 4
SPFI 2026-01-05 18:09:58 4
SPFI 2026-01-05 18:03:28 4
SPFI 2025-12-01 21:32:20 425
SPFI 2025-12-01 20:18:03 425
SPFI 2025-12-01 16:38:06 8-K
SPFI 2025-11-13 16:30:15 13F-HR
SPFI 2025-11-06 07:57:05 10-Q
SPFI 2025-10-23 16:31:04 8-K
SPFI 2025-10-16 16:45:35 8-K
SPFI 2025-10-06 17:21:42 8-K
SPFI 2025-09-15 18:13:45 4
SPFI 2025-08-26 17:13:41 8-K
SPFI 2025-08-12 17:15:50 13F-HR
SPFI 2025-08-05 16:28:27 10-Q
SPFI 2025-07-18 16:31:00 8-K
SPFI 2025-07-16 16:31:19 8-K
SPFI 2025-05-23 18:37:09 4
SPFI 2025-05-23 18:34:19 4
SPFI 2025-05-23 18:31:14 4
SPFI 2025-05-23 18:29:07 4
SPFI 2025-05-23 16:33:21 8-K
SPFI 2025-05-15 15:01:12 SC 13G/A
SPFI 2025-05-14 17:00:19 13F-HR
SPFI 2025-05-06 16:31:03 10-Q
SPFI 2025-04-24 16:30:56 8-K
SPFI 2025-04-17 17:00:36 8-K
SPFI 2025-04-17 09:35:29 SC 13G/A
SPFI 2025-04-09 08:01:34 ARS
SPFI 2025-04-09 08:00:38 DEF 14A
SPFI 2025-03-24 16:58:05 4
SPFI 2025-03-12 19:44:19 4
SPFI 2025-03-12 19:37:50 4
SPFI 2025-03-07 16:10:58 10-K
SPFI 2025-02-25 16:30:31 8-K
SPFI 2025-02-21 19:57:17 4
SPFI 2025-02-20 21:54:37 4
SPFI 2025-02-20 20:26:59 4
SPFI 2025-02-20 20:22:56 4
SPFI 2025-02-20 20:16:56 4
SPFI 2025-02-14 20:06:40 4
SPFI 2025-02-14 19:47:48 SC 13G/A
SPFI 2025-02-14 19:40:18 SC 13G/A
SPFI 2025-02-14 16:39:38 13F-HR
SPFI 2025-01-24 09:00:34 8-K
SPFI 2025-01-03 20:27:42 4
SPFI 2025-01-03 20:14:08 4
SPFI 2025-01-03 19:59:09 4/A
SPFI 2025-01-03 15:39:53 4
SPFI 2025-01-03 15:16:35 4
SPFI 2025-01-03 14:54:20 4
SPFI 2024-11-19 21:31:33 4
SPFI 2024-11-13 16:36:21 3
SPFI 2024-11-13 16:31:15 3
SPFI 2024-11-12 11:46:58 SC 13G/A