OTC : DTRL

The Detroit Legal News Company

$293 USD

$0 (0.0%)

Volume
3
Average Volume
24
Market Capitalization
$11.06M
P/E Ratio
5.80
Dividend Yield
4.44%
Price Target
Year High
$315.00
Year Low
$240.55
Day High
Day Low
Payout Ratio
$0.00
Current Ratio
$6.81

DTRL Dividend History by Quarter

Announced Period Amount Ex-Dividend Date Record Date Payable Date
2026-07-10 Quarterly 2 2026-06-22 2026-07-10 2026-07-20
2026-04-10 Quarterly 2 2026-03-30 2026-04-10 2026-04-20
2026-01-09 Quarterly 7 2025-12-19 2026-01-10 2026-01-20
2025-10-10 Quarterly 2 2025-09-19 2025-10-10 2025-10-20
2025-07-10 Quarterly 2 2025-06-20 2025-07-10 2025-07-20
2025-04-10 Quarterly 2 2025-03-10 2025-04-10 2025-04-20
2025-01-10 Quarterly 27 2024-12-13 2025-01-10 2025-01-20
2024-10-10 Quarterly 2 2024-09-25 2024-10-10 2024-10-20
2024-07-10 Quarterly 2 2024-06-21 2024-07-10 2024-07-20
2024-04-09 Quarterly 2 2024-03-18 2024-04-10 2024-04-20
2024-01-09 Quarterly 2 2023-12-15 2024-01-10 2024-01-20
2023-10-06 Quarterly 2 2023-09-26 2023-10-10 2023-10-20
2023-07-07 Quarterly 2 2023-06-21 2023-07-10 2023-07-20
2023-04-06 Quarterly 2 2023-03-29 2023-04-10 2023-04-20
2023-01-09 Quarterly 2 2022-12-20 2023-01-10 2023-01-20
2022-10-06 Quarterly 1 2022-09-12 2022-10-10 2022-10-20
2022-07-12 Quarterly 40 2022-06-22 2022-07-13 2022-07-20
2022-04-07 Quarterly 1 2022-03-15 2022-04-10 2022-04-20
2022-01-07 Quarterly 1 2021-12-16 2022-01-10 2022-01-20
2021-10-07 Quarterly 1 2021-09-24 2021-10-10 2021-10-20
2021-07-08 Quarterly 1 2021-06-15 2021-07-10 2021-07-20
2021-04-08 Quarterly 1 2021-03-16 2021-04-10 2021-04-20
2021-01-07 Quarterly 11 2020-12-16 2021-01-10 2021-01-20
2020-10-08 Quarterly 1 2020-09-18 2020-10-10 2020-10-20
2020-07-09 Quarterly 1 2020-06-17 2020-07-10 2020-07-20
2020-04-08 Quarterly 2 2020-03-14 2020-04-10 2020-04-20
2020-01-09 Quarterly 22 2019-12-12 2020-01-10 2020-01-20
2019-10-09 Quarterly 2 2019-09-18 2019-10-10 2019-10-20
2019-07-09 Quarterly 2 2019-06-19 2019-07-10 2019-07-20
2019-04-09 Quarterly 2 2019-03-11 2019-04-10 2019-04-20
2019-01-09 Quarterly 102 2018-12-13 2019-01-10 2019-01-20
2018-10-09 Quarterly 2 2018-09-19 2018-10-10 2018-10-20
2018-07-09 Quarterly 2 2018-06-22 2018-07-10 2018-07-20
2018-04-09 Quarterly 2 2018-03-09 2018-04-10 2018-04-20
2018-01-09 Quarterly 22 2017-12-13 2018-01-10 2018-01-20
2017-10-06 Quarterly 2 2017-09-28 2017-10-10 2017-10-20
2017-07-06 Quarterly 2 2017-06-14 2017-07-10 2017-07-20
2017-04-06 Quarterly 2 2017-03-11 2017-04-10 2017-04-20
2017-01-06 Quarterly 47 2016-12-14 2017-01-10 2017-01-20
2016-10-05 Quarterly 2
2016-07-06 Quarterly 2
2016-04-06 Quarterly 2 2016-03-23 2016-04-10 2016-04-20
2016-01-06 Quarterly 32
2015-10-07 Quarterly 2
2015-07-08 Quarterly 2
2015-04-08 Quarterly 2
2014-12-17 Quarterly 32
2014-10-08 Quarterly 2
2014-07-08 Quarterly 2 2014-06-18 2014-07-10 2014-07-20
2014-04-08 Quarterly 4 2014-03-25 2014-04-10 2014-04-20
2013-12-18 Quarterly 4 2013-12-11 2013-12-22 2013-12-26
2013-10-08 Quarterly 4 2013-09-18 2013-10-10 2013-10-20
2013-07-08 Quarterly 4 2013-06-19 2013-07-10 2013-07-20
2013-04-08 Quarterly 4 2013-03-20 2013-04-10 2013-04-20
2012-12-19 Quarterly 75 2012-12-12 2012-12-22 2012-12-26
2012-10-05 Quarterly 8 2012-10-10 2012-10-20
2012-07-12 Quarterly 8 2012-07-10 2012-07-20
2012-04-05 Quarterly 8 2012-04-10 2012-04-20
2011-12-08 Quarterly 30 2011-12-12 2011-12-16
2011-10-05 Quarterly 8 2011-10-10 2011-10-20
2011-07-06 Quarterly 8 2011-07-10 2011-07-20
2011-04-06 Quarterly 8 2011-04-10 2011-04-20
2010-12-15 Quarterly 270 2010-12-19 2010-12-22
2010-10-06 Quarterly 8 2010-10-10 2010-10-20
2010-07-07 Quarterly 8 2010-07-10 2010-07-20
2010-04-07 Quarterly 8 2010-04-10 2010-04-20
2009-12-08 Quarterly 70 2009-12-10 2009-12-20
2009-10-07 Quarterly 8 2009-10-10 2009-10-20
2009-07-08 Quarterly 8 2009-07-10 2009-07-20
2009-04-07 Quarterly 8 2009-04-10 2009-04-20
2008-12-08 Quarterly 70 2008-12-10 2008-12-20
2008-10-21 Quarterly 8 2008-10-10
2008-07-08 Quarterly 8 2008-07-10 2008-07-20
2008-04-08 Quarterly 8 2008-04-10 2008-04-20
2008-01-08 Quarterly 70 2008-01-10 2008-01-20
2007-10-15 Quarterly 8 2007-10-10 2007-10-20
2007-07-06 Quarterly 8 2007-07-10 2007-07-20
2007-04-18 Quarterly 8 2007-04-10 2007-04-20
2007-01-08 Quarterly 20 2007-01-10 2007-01-20
2006-10-05 Quarterly 8 2006-10-10 2006-10-20
2006-07-06 Quarterly 8 2006-07-10 2006-07-20
2006-04-06 Quarterly 8 2006-04-10 2006-04-20
2006-01-23 Quarterly 176 2006-01-10